Joueurs inscrits
Messieurs
5 | Gérard | Joachim | BEL |
6 | Olsson | Stefan | SWE |
12 | Rodrigues | Daniel | BRA |
13 | de la Puente | Martin | SPA |
14 | Ledesma | Agustin | ARG |
15 | Suzuki | Kouhei | JPN |
16 | Caverzaschi | Daniel | SPA |
17 | Miki | Takuya | JPN |
18 | Spaargaren | Ruben | NED |
19 | Vandorpe | Jef | BEL |
20 | Cattaneo | Frédéric | FRA |
27 | Arai | Daisuke | JPN |
28 | Menguy | Gaetan | FRA |
49 | Jasiak | Geoffrey | FRA |
53 | Denayer | Mike | BEL |
59 | Anker | Carlos | NED |
61 | Garcia Vena | Francisco | SPA |
65 | Boukartacha | lhaj | MAR |
120 | Kindt | Ivan | BEL |
143 | Guiard | Didier | FRA |
175 | Feng | Xiamin | CHN |
220 | Peraux | Justin | BEL |
225 | Saïd | Himam | MAR |
263 | Van Assche | Joeri | BEL |
354 | Molier | Ricky | NED |
436 | Graauw | Mitchel | NED |
Toulal | Abderrahim | MAR |
Dames
4 | Buis | Marjolein | NED |
5 | Ellerbrock | Sabine | GER |
10 | Krueger | Katharina | GER |
12 | Tanaka | Manami | JPN |
13 | Zhu | Zhenzhen | CHN |
14 | Moreno | Maria Florencia | ARG |
15 | Bernal | Angelica | COL |
16 | Spaanstra | Michaela | NED |
17 | Mathewson | Dana | USA |
22 | Funamizu | Shiori | JPN |
23 | Cabrillana | Macarena | CHL |
25 | Huang | Huimin | CHN |
26 | Morch | Emmanuelle | FRA |
28 | Buob | Nalani | CHE |
29 | Takamuro | Saki | JPN |
30 | Domori | Kanako | JPN |
37 | Martinez | johana | COL |
38 | Venter | Mariska | ZAF |
43 | Fairbank | Charlotte | FRA |
46 | Shakirova | Polina | RUS |
49 | Willerslev-Olsen | Louise | DNK |
54 | Inoue | Yumiko | JPN |
69 | Van Chastelet | Mieke | NED |
85 | Verhoeven | Els | BEL |
159 | Hoefhamer | Natascha | NED |
Quads
5 | Schröder | Sam | NED |
6 | Davidson | Heath | AUS |
7 | Sithole | Lucas | ZAF |
8 | Shaw | robert | CAN |
9 | Silva | Ymanitu | BRA |
10 | Barten | Bryan | USA |
11 | Moroishi | Mitsuteru | JPN |
12 | Vink | Niels | NED |
13 | Kim | Kyuseung | KOR |
15 | Ishikawa | Mika | JPN |
16 | Kawano | Shota | JPN |
18 | Hasterok | Greg | USA |
20 | Green | Richard | GBR |
40 | Laudan | Marcus | GER |
48 | Laudan | Maximilian | GER |
61 | Brenlla | Job | SPA |
63 | De Meyere | Jerome | FRA |
96 | Angeli | Pierlin | FRA |